> For the complete documentation index, see [llms.txt](https://enercalc.com/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://enercalc.com/docs/sel-user-manual/appendices/appendix/appendix-c.md).

# Appendix C - Masonry Wall Weights & Section Properties

How to find masonry wall weights and section properties for concrete masonry units at various grout spacings.

References:

* ASTM C90-06 - Standard Specification for Loadbearing Concrete Masonry Units
* NCMA TEK 14-01B - Section Properties of Concrete Masonry Walls
* NCMA TEK 14-13B - Concrete Masonry Wall Weights

**Weights of Masonry Walls (pcf) - Using 140 pcf Grout**

|                                           |                        | **Grouted Cell Spacing** |           |           |           |           |           |           |           |            |
| ----------------------------------------- | ---------------------- | ------------------------ | --------- | --------- | --------- | --------- | --------- | --------- | --------- | ---------- |
| **Block Type**                            | **CMU Wall Thickness** | **8"oc** **(solid)**     | **16"oc** | **24"oc** | **32"oc** | **40"oc** | **48"oc** | **72"oc** | **96"oc** | **120"oc** |
| **Lightweight Block** **(105 pcf)**       | **6"**                 | 58                       | 41        | 35        | 32        | 31        | 30        | 28        | 27        | 26         |
| **8"**                                    | 78                     | 55                       | 47        | 43        | 40        | 39        | 36        | 35        | 34        |            |
| **10"**                                   | 100                    | 68                       | 57        | 51        | 48        | 46        | 42        | 41        | 40        |            |
| **12"**                                   | 121                    | 80                       | 66        | 59        | 55        | 53        | 48        | 46        | 44        |            |
| **14"**                                   | 143                    | 93                       | 76        | 67        | 62        | 59        | 53        | 51        | 49        |            |
| **16"**                                   | 164                    | 105                      | 85        | 76        | 70        | 66        | 59        | 56        | 54        |            |
| **Medium** **Weight Block** **(115 pcf)** | **6"**                 | 60                       | 43        | 37        | 34        | 33        | 32        | 30        | 29        | 28         |
| **8"**                                    | 81                     | 57                       | 49        | 45        | 43        | 41        | 39        | 37        | 37        |            |
| **10"**                                   | 103                    | 71                       | 60        | 54        | 51        | 49        | 46        | 44        | 43        |            |
| **12"**                                   | 125                    | 84                       | 70        | 63        | 59        | 56        | 51        | 49        | 48        |            |
| **14"**                                   | 147                    | 96                       | 80        | 71        | 66        | 63        | 57        | 54        | 53        |            |
| **16"**                                   | 168                    | 109                      | 90        | 80        | 74        | 70        | 63        | 60        | 58        |            |
| **Normal** **Weight Block** **(135 pcf)** | **6"**                 | 64                       | 47        | 41        | 39        | 37        | 36        | 34        | 33        | 32         |
| **8"**                                    | 86                     | 63                       | 55        | 51        | 48        | 47        | 44        | 43        | 42        |            |
| **10"**                                   | 109                    | 77                       | 66        | 61        | 58        | 55        | 52        | 50        | 49        |            |
| **12"**                                   | 132                    | 90                       | 77        | 70        | 66        | 63        | 58        | 56        | 55        |            |
| **14"**                                   | 154                    | 104                      | 87        | 79        | 74        | 70        | 65        | 62        | 60        |            |
| **16"**                                   | 177                    | 118                      | 98        | 88        | 82        | 78        | 71        | 68        | 66        |            |

**Weights of Masonry Walls (pcf) - Using 105 pcf Grout**

|                                                                                                                                                                                                                                                                                                                                                              |                        | **Grouted Cell Spacing** |           |           |           |           |           |           |           |            |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------- | ------------------------ | --------- | --------- | --------- | --------- | --------- | --------- | --------- | ---------- |
| **Block Type**                                                                                                                                                                                                                                                                                                                                               | **CMU Wall Thickness** | **8"oc** **(solid)**     | **16"oc** | **24"oc** | **32"oc** | **40"oc** | **48"oc** | **72"oc** | **96"oc** | **120"oc** |
| **Lightweight Block** **(105 pcf)**                                                                                                                                                                                                                                                                                                                          | **6"**                 | 49.5                     | 36.8      | 32.3      | 30.0      | 29.3      | 28.5      | 27.0      | 26.3      | 25.5       |
| **8"**                                                                                                                                                                                                                                                                                                                                                       | 66.3                   | 49.0                     | 43.0      | 40.0      | 37.8      | 37.0      | 34.8      | 34.0      | 33.3      |            |
| **10"**                                                                                                                                                                                                                                                                                                                                                      | 84.0                   | 59.8                     | 51.5      | 47.0      | 44.8      | 43.3      | 40.3      | 39.5      | 38.8      |            |
| **12"**                                                                                                                                                                                                                                                                                                                                                      | 100.8                  | 69.8                     | 59.3      | 54.0      | 51.0      | 49.5      | 45.8      | 44.3      | 42.8      |            |
| **14"**                                                                                                                                                                                                                                                                                                                                                      | 118.0                  | 80.3                     | 67.5      | 60.8      | 57.0      | 54.8      | 50.3      | 48.8      | 47.3      |            |
| **16"**                                                                                                                                                                                                                                                                                                                                                      | 134.8                  | 90.3                     | 75.3      | 68.5      | 64.0      | 61.0      | 55.8      | 53.5      | 52.0      |            |
| **Medium** **Weight Block** **(115 pcf)**                                                                                                                                                                                                                                                                                                                    | **6"**                 | 51.5                     | 38.8      | 34.3      | 32.0      | 31.3      | 30.5      | 29.0      | 28.3      | 27.5       |
| **8"**                                                                                                                                                                                                                                                                                                                                                       | 69.3                   | 51.0                     | 45.0      | 42.0      | 40.5      | 39.0      | 37.5      | 36.0      | 36.0      |            |
| **10"**                                                                                                                                                                                                                                                                                                                                                      | 87.0                   | 62.8                     | 54.5      | 50.0      | 47.8      | 46.3      | 44.0      | 42.5      | 41.8      |            |
| **12"**                                                                                                                                                                                                                                                                                                                                                      | 104.5                  | 73.5                     | 63.0      | 57.8      | 54.8      | 52.5      | 48.8      | 47.3      | 46.5      |            |
| **14"**                                                                                                                                                                                                                                                                                                                                                      | 122.0                  | 83.5                     | 71.5      | 64.8      | 61.0      | 58.8      | 54.3      | 52.0      | 51.3      |            |
| **16"**                                                                                                                                                                                                                                                                                                                                                      | 138.8                  | 94.3                     | 80.0      | 72.5      | 68.0      | 65.0      | 59.8      | 57.5      | 56.0      |            |
| **Normal** **Weight Block** **(135 pcf)**                                                                                                                                                                                                                                                                                                                    | **6"**                 | 55.8                     | 42.8      | 38.3      | 36.8      | 35.3      | 34.5      | 33.0      | 32.3      | 31.5       |
| **8"**                                                                                                                                                                                                                                                                                                                                                       | 74.3                   | 57.0                     | 51.0      | 48.0      | 45.8      | 45.0      | 42.8      | 42.0      | 41.3      |            |
| **10"**                                                                                                                                                                                                                                                                                                                                                      | 93.0                   | 69.0                     | 60.8      | 57.0      | 54.8      | 52.5      | 50.3      | 48.8      | 48.0      |            |
| **12"**                                                                                                                                                                                                                                                                                                                                                      | 111.5                  | 79.8                     | 70.0      | 64.8      | 61.8      | 59.5      | 55.8      | 54.3      | 53.5      |            |
| **14"**                                                                                                                                                                                                                                                                                                                                                      | 129.3                  | 91.5                     | 78.8      | 72.8      | 69.0      | 66.0      | 62.3      | 60.0      | 58.5      |            |
| **16"**                                                                                                                                                                                                                                                                                                                                                      | 147.8                  | 103.0                    | 88.0      | 80.5      | 76.0      | 73.0      | 67.8      | 65.5      | 64.0      |            |
| *These wall weights were adapted from TEK 14-13B, which lists values only for 140 pcf grouted walls. The weights were derived by isolating the grout component (fully-grouted wall weight minus non-grouted wall weight), scaling that grout weight by 105 pcf / 140pcf, and adding the adjusted grout weight back to the non-grouted wall weight baseline.* |                        |                          |           |           |           |           |           |           |           |            |

**Net Cross-Sectional Area of Masonry, A\*\*\*\*n** **(in2/ft)**

|                        | **Grouted Cell Spacing** |           |           |           |           |           |           |           |            |
| ---------------------- | ------------------------ | --------- | --------- | --------- | --------- | --------- | --------- | --------- | ---------- |
| **CMU Wall Thickness** | **8"oc** **(solid)**     | **16"oc** | **24"oc** | **32"oc** | **40"oc** | **48"oc** | **72"oc** | **96"oc** | **120"oc** |
| **6"**                 | 67.5                     | 46.6      | 39.1      | 35.3      | 33.0      | 31.5      | 29.0      | 27.8      | 27.0       |
| **8"**                 | 91.5                     | 62.0      | 51.3      | 46.0      | 42.8      | 40.7      | 37.1      | 35.3      | 34.3       |
| **10"**                | 115.5                    | 74.8      | 59.8      | 52.4      | 47.9      | 44.9      | 39.9      | 37.5      | 36.0       |
| **12"**                | 139.5                    | 87.3      | 68.2      | 58.7      | 52.9      | 49.1      | 42.7      | 39.6      | 37.6       |
| **14"**                | 163.5                    | 99.9      | 76.6      | 64.9      | 58.0      | 53.3      | 45.5      | 41.6      | 39.3       |
| **16"**                | 187.5                    | 112.4     | 85.0      | 71.2      | 63.0      | 57.5      | 48.3      | 43.7      | 41.0       |

**Average Equivalent Solid Thickness (EST) - Mortar at Face Shells Only (in)**

|                        | **Grouted Cell Spacing** |           |           |           |           |           |           |           |            |
| ---------------------- | ------------------------ | --------- | --------- | --------- | --------- | --------- | --------- | --------- | ---------- |
| **CMU Wall Thickness** | **8"oc** **(solid)**     | **16"oc** | **24"oc** | **32"oc** | **40"oc** | **48"oc** | **72"oc** | **96"oc** | **120"oc** |
| **6"**                 | 5.625                    | 3.883     | 3.258     | 2.942     | 2.750     | 2.625     | 2.417     | 2.317     | 2.250      |
| **8"**                 | 7.625                    | 5.167     | 4.275     | 3.833     | 3.567     | 3.392     | 3.092     | 2.942     | 2.858      |
| **10"**                | 9.625                    | 6.233     | 4.983     | 4.367     | 3.992     | 3.742     | 3.325     | 3.125     | 3.000      |
| **12"**                | 11.625                   | 7.275     | 5.683     | 4.892     | 4.408     | 4.092     | 3.558     | 3.300     | 3.133      |
| **14"**                | 13.625                   | 8.325     | 6.383     | 5.408     | 4.833     | 4.442     | 3.792     | 3.467     | 3.275      |
| **16"**                | 15.625                   | 9.367     | 7.083     | 5.933     | 5.250     | 4.792     | 4.025     | 3.642     | 3.417      |

**Average Equivalent Solid Thickness (EST) - Mortar at Face Shells Only (in)**

|                        | **Grouted Cell Spacing** |           |           |           |           |           |           |           |            |
| ---------------------- | ------------------------ | --------- | --------- | --------- | --------- | --------- | --------- | --------- | ---------- |
| **CMU Wall Thickness** | **8"oc** **(solid)**     | **16"oc** | **24"oc** | **32"oc** | **40"oc** | **48"oc** | **72"oc** | **96"oc** | **120"oc** |
| **6"**                 | 5.625                    | 4.108     | 3.633     | 3.392     | 3.250     | 3.158     | 3.000     | 2.917     | 2.867      |
| **8"**                 | 7.625                    | 5.483     | 4.808     | 4.475     | 4.267     | 4.133     | 3.908     | 3.800     | 3.733      |
| **10"**                | 9.625                    | 6.733     | 5.825     | 5.367     | 5.092     | 4.908     | 4.608     | 4.458     | 4.367      |
| **12"**                | 11.625                   | 7.917     | 6.75      | 6.175     | 5.825     | 5.592     | 5.200     | 5.008     | 4.892      |
| **14"**                | 13.625                   | 9.108     | 7.683     | 6.975     | 6.550     | 6.267     | 5.792     | 5.558     | 5.417      |
| **16"**                | 15.625                   | 10.292    | 8.617     | 7.783     | 7.275     | 6.942     | 6.383     | 6.108     | 5.942      |

**Moment of Inertia of Net Cross-Sectional Area of Masonry, I\*\*\*\*n** **(in4/ft)**

|                        | **Grouted Cell Spacing** |           |           |           |           |           |           |           |            |
| ---------------------- | ------------------------ | --------- | --------- | --------- | --------- | --------- | --------- | --------- | ---------- |
| **CMU Wall Thickness** | **8"oc** **(solid)**     | **16"oc** | **24"oc** | **32"oc** | **40"oc** | **48"oc** | **72"oc** | **96"oc** | **120"oc** |
| **6"**                 | 178.0                    | 155.1     | 146.8     | 142.7     | 140.2     | 138.6     | 135.8     | 134.5     | 133.6      |
| **8"**                 | 443.3                    | 378.6     | 355.3     | 343.7     | 336.7     | 332.0     | 324.3     | 320.4     | 318.0      |
| **10"**                | 891.7                    | 719.3     | 656.2     | 624.6     | 605.7     | 593.1     | 572.0     | 561.5     | 555.2      |
| **12"**                | 1571.0                   | 1208.9    | 1076.3    | 1010.1    | 970.3     | 943.8     | 899.6     | 877.5     | 864.2      |
| **14"**                | 2529.4                   | 1873.2    | 1632.9    | 1512.8    | 1440.7    | 1392.7    | 1312.6    | 1272.6    | 1248.6     |
| **16"**                | 3814.7                   | 2737.2    | 2342.7    | 2145.5    | 2027.1    | 1948.2    | 1816.7    | 1751.0    | 1711.5     |

**Radius of Gyration of the Average Cross-Sectional Area of Masonry, r\*\*\*\*ave** **(in)**

|                        | **Grouted Cell Spacing** |           |           |           |           |           |           |           |            |
| ---------------------- | ------------------------ | --------- | --------- | --------- | --------- | --------- | --------- | --------- | ---------- |
| **CMU Wall Thickness** | **8"oc** **(solid)**     | **16"oc** | **24"oc** | **32"oc** | **40"oc** | **48"oc** | **72"oc** | **96"oc** | **120"oc** |
| **6"**                 | 1.62                     | 1.79      | 1.87      | 1.91      | 1.94      | 1.96      | 2.00      | 2.02      | 2.03       |
| **8"**                 | 2.20                     | 2.43      | 2.53      | 2.59      | 2.63      | 2.66      | 2.71      | 2.74      | 2.76       |
| **10"**                | 2.78                     | 3.04      | 3.16      | 3.24      | 3.29      | 3.33      | 3.39      | 3.43      | 3.45       |
| **12"**                | 3.36                     | 3.64      | 3.79      | 3.88      | 3.95      | 3.99      | 4.07      | 4.12      | 4.15       |
| **14"**                | 3.93                     | 4.25      | 4.41      | 4.51      | 4.59      | 4.64      | 4.74      | 4.79      | 4.83       |
| **16"**                | 4.51                     | 4.84      | 5.02      | 5.14      | 5.22      | 5.28      | 5.39      | 5.45      | 5.49       |

**Face-Shell Thickness of Masonry, t\*\*\*\*fs** **(in)**

| **Concrete Masonry Unit Wall Thickness** |        |         |         |         |         |
| ---------------------------------------- | ------ | ------- | ------- | ------- | ------- |
| **6"**                                   | **8"** | **10"** | **12"** | **14"** | **16"** |
| 1.00                                     | 1.25   | 1.25    | 1.25    | 1.25    | 1.25    |

**Compression Section Width for Partially Grouted Walls, b\*\*\*\*w**

|                        |                                                                                                 |                                  | **Grouted Cell Spacing**                                                               |           |           |           |           |           |           |           |            |
| ---------------------- | ----------------------------------------------------------------------------------------------- | -------------------------------- | -------------------------------------------------------------------------------------- | --------- | --------- | --------- | --------- | --------- | --------- | --------- | ---------- |
|                        |                                                                                                 |                                  | **8"oc** **(solid)**                                                                   | **16"oc** | **24"oc** | **32"oc** | **40"oc** | **48"oc** | **72"oc** | **96"oc** | **120"oc** |
|                        |                                                                                                 |                                  | **Number of open cells within the compression section,** **n\*\*\*\*open**             |           |           |           |           |           |           |           |            |
|                        |                                                                                                 |                                  | 0                                                                                      | 1         | 2         | 3         | 4         | 5         | 8         | 11        | 14         |
| **CMU Wall Thickness** |                                                                                                 | **Cell Width** **b\*\*\*\*cell** | **Ratio of solid width-to-total width of the compression section, b\*\*\*\*w** **/ b** |           |           |           |           |           |           |           |            |
| **6"**                 |                                                                                                 | 6.3125"                          | 1.000                                                                                  | 0.605     | 0.474     | 0.408     | 0.369     | 0.342     | 0.299     | 0.277     | 0.264      |
| **8"**                 |                                                                                                 | 6.3125"                          | 1.000                                                                                  | 0.605     | 0.474     | 0.408     | 0.369     | 0.342     | 0.299     | 0.277     | 0.264      |
| **10"**                |                                                                                                 | 6.125"                           | 1.000                                                                                  | 0.617     | 0.490     | 0.426     | 0.388     | 0.362     | 0.319     | 0.298     | 0.285      |
| **12"**                |                                                                                                 | 6.125"                           | 1.000                                                                                  | 0.617     | 0.490     | 0.426     | 0.388     | 0.362     | 0.319     | 0.298     | 0.285      |
| **14"**                |                                                                                                 | 6.125"                           | 1.000                                                                                  | 0.617     | 0.490     | 0.426     | 0.388     | 0.362     | 0.319     | 0.298     | 0.285      |
| **16"**                |                                                                                                 | 6.125"                           | 1.000                                                                                  | 0.617     | 0.490     | 0.426     | 0.388     | 0.362     | 0.319     | 0.298     | 0.285      |
| *Definitions:*         |                                                                                                 |                                  |                                                                                        |           |           |           |           |           |           |           |            |
| *b\*\*cell*            | *= width of a single open cell*                                                                 |                                  |                                                                                        |           |           |           |           |           |           |           |            |
| *n\*\*open*            | *= total number of open (ungrouted) cells within the unit width of compression section*         |                                  |                                                                                        |           |           |           |           |           |           |           |            |
|                        | *= (Grout Spacing) / 8" - 1*                                                                    |                                  |                                                                                        |           |           |           |           |           |           |           |            |
| *b*                    | *= unit width of compression section*                                                           |                                  |                                                                                        |           |           |           |           |           |           |           |            |
| *b\*\*w*               | *= unit width of the compression section minus the sum of the length of open (ungrouted) cells* |                                  |                                                                                        |           |           |           |           |           |           |           |            |
|                        | *= b - n\*\*open* *\* b\*\*cell*                                                                |                                  |                                                                                        |           |           |           |           |           |           |           |            |
| *b\*\*w* */ b*         | *= (b - n\*\*open* *\* b**cell**) / b = 1 - (n\*\*open* *\* b**cell**) / b*                     |                                  |                                                                                        |           |           |           |           |           |           |           |            |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://enercalc.com/docs/sel-user-manual/appendices/appendix/appendix-c.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
